Carrito 0

Sorry, looks like we don't have enough of this product.

Pair with
Add order notes
Is this a gift?
Subtotal Free
View cart
Shipping, taxes, and discount codes are calculated at checkout

Clothing and accessories for men and women from brands such as: Deus Ex Machina, Diesel, Fjallraven Kanken, Fred Perry, Happy Socks, Herschel, Ichi, Nümph, Petrol industries, Salsa Jeans, Suit, Tiffosi, Wrangler and many more. - Polo Ralph Lauren size guide for men | ECRU

Polo Ralph Lauren Men's Size Guide

Find your size in Polo Ralph Lauren for Men: dress and casual shirts, polos (Classic, Custom Slim, Slim), t-shirts, sweatshirts, sweaters and jackets. Tables in centimeters (cm) with option for inches (in).

All values are approximate and may vary depending on fabric and pattern.

How to measure yourself correctly

Neck: Measure loosely around the base of your neck. Chest: Circumference at the widest point. Sleeve: From center back to cuff (or shoulder to cuff, depending on table). Waist: Where you normally wear your trousers.

Dress shirts (and some casual shirts)

Sizes are calculated from the neck measurement (EU).

Dress shirts (EU)
EU Neck (cm) Chest (cm) Sleeve (cm) Waist (cm)
37 37.0 91.5 81.5–84.0 76.0
38 38.0 96.5 86.5–89.0 81.5
39.5 39.5 101.5 86.5–89.0 86.5
40.5 40.5 106.5 89.0–91.5 91.5
42 42.0 112.0 89.0–91.5 96.5
43 43.0 117.0 91.5–94.0 101.5
44.5 44.5 122.0 91.5–94.0 106.5
45.5 45.5 122.0 94.0–96.5 112.0
47 47.0 132.0 94.0–96.5 117.0
50 51.0 147.5 99.0–101.5 132.0

*Dress shirt sizes are based on neck measurement. Approximate measurements.

Casual shirts

Casual shirts (body)
Size Chest (cm) Neck (cm) Sleeve (cm) Waist (cm)
XS 78.5–86.5 35.5 81.5–82.5 66.0–71.0
S 89.0–94.0 35.5–37.0 81.5–84.0 71.0–76.0
M 96.5–101.5 38.0–39.5 86.5–89.0 78.5–86.5
L 106.5–114.5 40.5–42.0 89.0–91.5 89.0–96.5
XL 117.0–122.0 43.0–44.5 91.5–94.0 101.5–106.5
XXL 124.5–132.0 45.5–47.0 94.0–96.5 109.0–114.5

General tops (jackets, sweaters, sweatshirts and t-shirts)

Base body measurements table (XXS–XXL). Use it as a reference: each garment may vary depending on fabric and pattern.

Clothing (general body)
Size Chest (cm) Neck (cm) Sleeve (cm) Waist (cm)
XXS 71.0–78.5 30.5–32.0 76.0–78.5 56.0–63.5
XS 78.5–86.5 33.0–34.5 78.5–81.5 63.5–71.0
S 89.0–94.0 35.5–37.0 81.5–84.0 71.0–78.5
M 96.5–101.5 38.0–39.5 86.5–89.0 78.5–86.5
L 106.5–114.5 40.5–42.0 89.0–91.5 89.0–96.5
XL 117.0–122.0 43.0–44.5 91.5–94.0 101.5–106.5
XXL 124.5–132.0 45.5–47.0 94.0–96.5 109.0–114.5

Polos — fit comparison

All three fits are based on the same body measurements, but the pattern varies for the desired style.

Fit comparison in polos
Fit Chest Shoulder Sleeve length Sleeve opening Front body length Back body length Bottom
Custom Slim vs Classic 7.6 smaller 2.5 narrower 3.8 shorter 2.5 shorter 3.8 shorter 3.8 shorter 7.6 smaller
Slim vs Custom Slim 7.6 smaller Same 1.0 shorter 1.3 shorter 1.3 shorter 1.3 shorter 5.0 smaller

Polos Classic Fit — product measurements

Polos Classic Fit
Size Back body (cm) Shoulder (cm) Sleeve (cm) Chest (cm) Neck (cm)
XS 71.0 42.0 22.0 96.5 35.5
S 73.0 44.0 23.0 104.0 35.5–37.0
M 75.0 46.0 24.0 112.0 38.0–39.0
L 77.5 48.5 25.0 120.5 40.5–42.0
XL 81.0 76.0 26.0 131.0 43.0–44.5
XXL 85.0 53.5 26.5 141.0 46.0–47.0

Polos Custom Slim Fit — product measurements

Polos Custom Slim Fit
Size Back body (cm) Shoulder (cm) Sleeve (cm) Chest (cm) Neck (cm)
XS 67.5 40.5 18.5 89.0 33.0–34.5
S 69.0 42.5 19.0 96.5 35.5–37.0
M 71.0 44.5 20.5 104.0 38.0–39.5
L 73.5 46.5 21.5 113.0 40.5–42.0
XL 77.5 49.0 22.0 123.0 43.0–44.5
XXL 81.5 51.5 23.5 133.5 45.5–47.0

Polos Slim Fit — product measurements

Polos Slim Fit
Size Back body (cm) Shoulder (cm) Sleeve (cm) Chest (cm) Neck (cm)
XS 66.0 40.5 18.0 81.5 33.0–34.5
S 68.0 42.5 18.5 89.0 35.5–37.0
M 70.0 44.5 19.0 96.5 37.0–38.0
L 72.0 47.0 20.5 105.5 38.0–39.5
XL 76.0 49.5 21.5 113.0 40.5–42.0
XXL 80.0 52.0 22.0 125.5 43.0–44.5

Always check the \"Product\" tab for each item for specific pattern measurements.