These are body measurements in centimetres, not garment dimensions. Measure around the fullest part of your chest and hips and the narrowest part of your natural waist, keeping the tape horizontal without pulling it tight. Each style’s cut can affect the fit.
Choose the chart for the garment category. For jeans, W identifies the waist size and L the leg length; the length chart is a body size reference. Measure the low waist 5 cm below the natural waist. XXL corresponds to 2XL in the brand’s chart. Not for women’s clothing or accessories.
Men’s tops
| Size | Chest circumference (cm) | Natural waist circumference (cm) | Hip circumference (cm) |
|---|
| XS | 90 | 72.5 | 86.5 |
|---|
| S | 95.5 | 77.5 | 91.5 |
|---|
| M | 100.5 | 82.5 | 96.5 |
|---|
| L | 108 | 91.5 | 103 |
|---|
| XL | 115.5 | 101.5 | 110 |
|---|
| XXL / 2XL | 123 | 112 | 117 |
|---|
Men’s jeans: W size
| Size | Natural waist circumference (cm) | Low waist circumference (cm) | Hip circumference (cm) |
|---|
| 28 | 72.5 | 75 | 86.5 |
|---|
| 29 | 75 | 77.5 | 89 |
|---|
| 30 | 77.5 | 80 | 91.5 |
|---|
| 31 | 80 | 82.5 | 94 |
|---|
| 32 | 82.5 | 85 | 96.5 |
|---|
| 33 | 85 | 87.5 | 99 |
|---|
| 34 | 87.5 | 90 | 101.5 |
|---|
| 35 | 91 | 93.5 | 103.5 |
|---|
| 36 | 94 | 96.5 | 105.5 |
|---|
| 38 | 100.5 | 103 | 109 |
|---|
| 40 | 105.5 | 107.5 | 113 |
|---|
| 42 | 111 | 112 | 117 |
|---|
Jeans L length
| Size | Body inside leg (cm) |
|---|
| 30 | 76.2 |
|---|
| 32 | 81.3 |
|---|
| 34 | 86.4 |
|---|
| 36 | 91.4 |
|---|